You are here: About Qatar Statistics

BASIC ECONOMIC FACTS

E-mail Print PDF
  • Gross Domestic Product at Current Prices by Economic Sector(2000-2004).

QR (million) 2000 2001 2002 2003 2004*
1. Oil & Gas Sector 39,065 36,812 40,717 50,551 64,365
2. Non-Oil Sector : 25,581 27,767 31,016 35,367 39,198
Agriculture & Fishing 241 240 181 200 202
Manufacturing 3,515 3,909 5,075 6,553 7,922
Electricity & Water 780 975 966 1,798 2,324
Building & Construction 2,330 2,938 3,593 4,654 5,414
Trade, Restaurants and Hotels 3,750 3,918 3,882 4,237 4,350
Transport and Communications 2,006 2,223 2,489 2,672 2,907
Finance, Insurance & Real Estate 4,703 5,116 5,723 6,276 6,910
**Other Services 8,256 8,448 9,107 8,977 9,169
Total GDP 64,646 64,579 71,733 85,918 103,563
% Change 43.30% -0.10% 11.10% 19.80% 20.50%
Total GDP ($ Million) 17,760 17,741 19,707 23,604 28,451
GDP per capita ($) 27,968 26,480 27,953 31,897 36,476

* Preliminary estimates based on oil and gas export figures for the first half of 2004.
** Includes social services, imputed bank service charges, government services, household services and import duties.

  • Economically Active Population by Economic Activity.

Economic Activity 1997 Census 2004 Census
Agriculture, Hunting & Forestry 9,044 10,200
Fishing 1,303 1,825
Mining and Quarrying 9,364 17,997
Manufacturing 24,143 40,039
Electricity and Gas 3,206 4,364
Construction 56,106 117,049
Wholesale and Retail Trade 30,622 54,438
Hotels and Restaurants 6,068 10,280
Transport, Communication & Storage 9,614 15,218
Financial Intermediation 3,094 4,766
Real Estate, Renting and Related Activities 4,644 11,859
Public Administration 49,873 53,438
Education 13,954 19,877
Health and Social Work 5,434 11,554
Other Community Social Services 7,663 10,130
Domestic Services 45,100 53,356
Extra-territorial Organizations and Bodies 595 1,171
Others 295 --
Total 280,122 437,561

Statistical Summary

1-The Economy

The Economy QR Millions 1999 2000 2001 2002 2003
GDP (nominal) 45,111 64,646 64,579 71,733 85,918
% change 20.80% 43.30% -0.10% 11.10% 19.80%
Inflation Rate 2.20% 1.70% 1.50% 0.20% 2.30%
Exchange Rate ($:QR) 3.64 3.64 3.64 3.64 3.64
Total Exports (fob) 26,258 42,202 39,571 39,960 48,712
Total Imports (fob) -8,196 -10,664 -12,323 -13,287 -16,059
Balance of Trade 18,062 31,538 27,248 26,673 32,653
Current Account Balance 7,903 16,655 15,114 13,919 20,750
& Finance Account Balance 1,043 -6,858 -5,558 -7,408 -4,854
Overall Balance 8,946 9,797 9,556 6,511 15,896

2-Public Finance

Public Finance 2000/2001 2001/2002 2002/2003 Actual/Prelim 2003/2004 Actual/Prelim 2004/2005 Budget
Government Revenue 24,954 22,755 28,514 29,165 26,192
Government Expenditure 20,294 20,504 22,800 25,214 28,352
Budget Surplus/Deficit 4,660 2,251 5,714 3,951 -2,160
Budget Surplus/Deficit as % of GDP 7.2 3.5 8 5.3 --

3- Oil and Gas

Oil Gas 1999 2000 2001 2002 2003
Oil production (000 bpd) 625 696 681 640 714
Price per barrel ($) 17.6 27.1 23.6 24.5 27.9
LNG Exports (mtpa) 6.6 10.5 12.8 13.5 14.4

4- Monetary Survey

Monetary Survey  QR Million 2000 2001 2002 2003 Sep.2004
Currency in Circulation 1,673 1,741 1,921 2,148 2,189
Demand Deposits 2,776 3,478 4,368 9,130 10,860
Narrow Money Supply (M1) 4,449 5,219 6,289 11,278 13,049
% change M1 6.50% 17.30% 20.50% 79.20% 15.70%
Savings and Time Deposits 17,898 18,390 19,002 17,958 20,072
Foreign Currency Deposits 6,409 5,146 6,856 7,987 8,193
Quasi-Money 24,307 23,536 25,858 25,945 28,265
Money Supply (M2) 28,756 28,755 32,147 37,223 41,314
% Change M2 10.70% 0.00% 11.80% 15.80% 11.00%

5- Commercial Banks Deposits

Deposit of Commercial Banks  QR( Millions) 2000 2001 2002 2003 Sep.2004
Demand Deposits in Qatari Riyals 2,768 3,438 4,334 8,814 10,420
Time and Saving in Qatari Riyals 16,355 16,873 17,309 15,339 17,189
Demand Deposits in Foreign Currencies 127 191 326 1,947 1,538
Time and Saving in Foreign Currencies 5,224 3,988 5,128 4,610 5,344
Total Private Sector Deposits 24,474 24,490 27,097 30,710 34,491
Public Sector Deposits:
Demand Deposits in Qatari Riyals 284 329 622 2,206 4,215
Time and Saving in Qatari Riyals 4,479 5,746 6,695 9,558 8,309
Demand Deposits in Foreign Currencies 67 109 168 2,299 2,028
Time and Saving in Foreign Currencies 7,041 11,845 11,189 7,912 8,450
Total Public Sector Deposits 11,871 18,028 18,673 21,975 23,003
Non Resident Deposits -- -- -- 279 618
Total Commercial Banks Deposits 36,345 42,518 45,770 52,964 58,112

 

(M1) Currency in Circulation + Demand Deposits.(M2) M1 7 + Time Deposits, Call Deposits, Savings Accounts, and Foreign Currency Time Deposits. The Budget Surplus (Deficit) as a % of GDP is calculated using GDP figures on a calendar year basis and budget figures on a fiscal year.
Sources: Ministry of Economy and Commerce, Ministry of Finance, The Planning Council and Qatar Central Bank

Imports By Main Sections Of The SITC R-3

Imports  By International Blocks

Export By International Blocks

read more