POPULATION OF QATAR
Population size and its distribution as reflected by age and sex structures and geographical distribution, together with the characteristics related to educational and marital status are essential date for the setting up of economic and social development plans.
This page contains data related to size and distribution of population by age groups, sex as well as population density per zone and municipality as given by 2004 census.
The page also covers data related to education status, marital status and distribution of manpower into economically active and inactive persons. The down below links also covers data of handicapped persons.
The source of information presented in this page is the population and housing census carried out by C.S.O. in March 2004 in comparison with population census 1997.
| Population By Municipality And Age Groups March 2004 | |||||||||||
| Age Groups | Total | Mesaieed | Jeryan Al Betna | Al Jemailya | Al Ghuwairiya | Al Shamal | Al Khor | Umm Salal | Al Wakra | Al Rayyan | Doha |
| 0 | 11555 | 101 | 39 | 79 | 14 | 70 | 203 | 598 | 867 | 4161 | 5423 |
| 1-4 | 46993 | 333 | 226 | 633 | 47 | 273 | 1357 | 2349 | 2765 | 17076 | 21934 |
| 5-9 | 56234 | 357 | 253 | 732 | 85 | 295 | 1510 | 2775 | 3167 | 20987 | 26073 |
| 10-14 | 52836 | 275 | 250 | 639 | 81 | 339 | 1323 | 2735 | 2876 | 19999 | 24319 |
| 15 - 19 | 42191 | 318 | 213 | 433 | 78 | 279 | 887 | 2457 | 2324 | 17086 | 18116 |
| 20 - 24 | 59567 | 1188 | 555 | 653 | 150 | 380 | 2345 | 2736 | 2471 | 25738 | 23351 |
| 25 - 29 | 84053 | 1642 | 1178 | 1131 | 361 | 554 | 4041 | 3684 | 3203 | 32665 | 35594 |
| 30 - 34 | 94809 | 2216 | 1132 | 1548 | 221 | 670 | 4380 | 4105 | 3584 | 35540 | 41413 |
| 35 - 39 | 85397 | 2061 | 970 | 1339 | 295 | 601 | 5076 | 3315 | 3068 | 29871 | 38801 |
| 40 - 44 | 75877 | 1769 | 646 | 1407 | 248 | 535 | 3707 | 2703 | 2764 | 27406 | 34692 |
| 45 - 49 | 59119 | 1113 | 547 | 734 | 221 | 352 | 3598 | 1596 | 1881 | 19244 | 29833 |
| 50 - 54 | 37353 | 765 | 333 | 512 | 181 | 270 | 1904 | 1151 | 1063 | 11347 | 19827 |
| 55 - 59 | 19875 | 425 | 197 | 239 | 94 | 125 | 665 | 505 | 599 | 5619 | 11407 |
| 60 - 64 | 9127 | 102 | 58 | 119 | 33 | 79 | 323 | 390 | 326 | 2793 | 4904 |
| 65 - 69 | 4309 | 0 | 41 | 49 | 19 | 52 | 116 | 232 | 224 | 1578 | 1998 |
| 70 - 74 | 2544 | 9 | 21 | 31 | 22 | 9 | 47 | 151 | 132 | 924 | 1198 |
| 75 - 79 | 1146 | 0 | 9 | 16 | 9 | 13 | 39 | 76 | 72 | 337 | 575 |
| 80 + | 1044 | 0 | 10 | 9 | 0 | 19 | 26 | 47 | 55 | 489 | 389 |
| Total | 744029 | 12674 | 6678 | 10303 | 2159 | 4915 | 31547 | 31605 | 31441 | 272860 | 339847 |
Graph (1)
| Population (10 + ) By Educational Status And Age Groups March 2004 |
||||||||||||
| Age Groups | Educational Status | |||||||||||
| Total | Un Specified Level | Ph.D. | M.A. / M.Sc. | Higher Diploma | University | Diploma | Secondary | Preparatory | Primary | Read & Write | Illiterate | |
| 10 - 14 | 52836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3270 | 22811 | 26031 | 724 |
| 15 - 19 | 42191 | 0 | 0 | 0 | 0 | 0 | 157 | 7387 | 23381 | 8813 | 1671 | 782 |
| 20 - 24 | 59567 | 6 | 0 | 1 | 125 | 4797 | 1699 | 21232 | 12116 | 6288 | 9934 | 3369 |
| 25 - 29 | 84053 | 18 | 43 | 246 | 272 | 16292 | 3839 | 17012 | 13410 | 8069 | 19178 | 5674 |
| 30 - 34 | 94809 | 20 | 61 | 526 | 287 | 17798 | 4979 | 16552 | 13818 | 8710 | 24541 | 7517 |
| 35 - 39 | 85397 | 25 | 202 | 705 | 723 | 17303 | 4269 | 12411 | 11623 | 7180 | 21870 | 9086 |
| 40 - 44 | 75877 | 10 | 255 | 693 | 450 | 14201 | 3710 | 11184 | 9660 | 7570 | 19195 | 8949 |
| 45 - 49 | 59119 | 4 | 320 | 521 | 239 | 10328 | 2965 | 8271 | 7595 | 5953 | 14884 | 8039 |
| 50 - 54 | 37353 | 5 | 402 | 400 | 302 | 6247 | 1587 | 5092 | 4111 | 3316 | 9080 | 6811 |
| 55 - 59 | 19875 | 3 | 245 | 248 | 146 | 3279 | 822 | 2063 | 1820 | 1498 | 4739 | 5012 |
| 60 - 64 | 9127 | 1 | 104 | 122 | 66 | 1424 | 198 | 858 | 652 | 826 | 1829 | 3047 |
| 65 - 69 | 4309 | 0 | 26 | 2 | 3 | 362 | 64 | 291 | 133 | 381 | 798 | 2249 |
| 70 - 74 | 2544 | 0 | 3 | 0 | 2 | 245 | 6 | 92 | 57 | 94 | 448 | 1597 |
| 75 + | 2190 | 1 | 31 | 0 | 1 | 16 | 24 | 130 | 46 | 69 | 382 | 1490 |
| Total | 629247 | 93 | 1692 | 3464 | 2616 | 92292 | 24319 | 102575 | 101692 | 81578 | 154580 | 64346 |
Graph (3)
| POPULATION AND THEIR PERCENTAGES BY MUNICIPALITY MARCH 1986- MARCH 1997- MARCH 2004 |
||||||
| Municipality | March 1986 | March 1997 | March 2004 | |||
| Number | % | Number | % | Number | % | |
| Doha | 217294 | 58.9 | 264009 | 50.6 | 339000 | 45.6 |
| AL Rayyan | 91996 | 24.9 | 169774 | 32.5 | 273000 | 36.7 |
| AL Wakra | 17245 | 4.7 | 24283 | 4.7 | 31000 | 4.2 |
| Umm Slal | 11161 | 3.0 | 18392 | 3.5 | 32000 | 4.3 |
| AL Khor | 8993 | 2.4 | 17793 | 3.4 | 32000 | 4.3 |
| AL Shamal | 4380 | 1.2 | 4059 | 0.8 | 5000 | 0.7 |
| AL Ghuwiairiya | 1629 | 0.4 | 1716 | 0.3 | 2000 | 0.3 |
| AL Jemailiya | 7217 | 2.0 | 9836 | 1.9 | 11000 | 1.4 |
| Jaryan AL batna | 2727 | 0.7 | 4521 | 0.9 | 7000 | 0.9 |
| Mesaieed | 6437 | 1.7 | 7640 | 1.5 | 12000 | 1.6 |
| Total | 369079 | 100.0 | 522023 | 100.0 | 744000 | 100.0 |
Graph (4)
| Economically Active Population (15 +) By Employment Status and Age Groups March 2004 | |||||
| Age Groups | Employment Status | ||||
| Total | Other | Employee | Own Account Worker | Employer | |
| 15 - 19 | 2304 | 0 | 2283 | 21 | 0 |
| 20 - 24 | 36035 | 0 | 35920 | 26 | 89 |
| 25 - 29 | 69757 | 24 | 69299 | 148 | 286 |
| 30 - 34 | 81836 | 10 | 81151 | 195 | 480 |
| 35 - 39 | 74483 | 26 | 73735 | 361 | 361 |
| 40 - 44 | 65486 | 19 | 64662 | 336 | 469 |
| 45 - 49 | 51351 | 19 | 50487 | 357 | 488 |
| 50 - 54 | 31556 | 24 | 31143 | 102 | 287 |
| 55 - 59 | 15720 | 0 | 15295 | 215 | 210 |
| 60 - 64 | 5967 | 19 | 5738 | 77 | 133 |
| 65 - 69 | 1818 | 0 | 1714 | 28 | 76 |
| 70 - 74 | 880 | 0 | 800 | 30 | 50 |
| 75 + | 368 | 19 | 277 | 8 | 64 |
| Total | 437561 | 160 | 432504 | 1904 | 2993 |
Graph (5)
1-
Sources & links:
Qatar Economic Review 2005, Qatar National Bank
The Planning Council
Qatar Census 2004







